<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://afropedia.world/index.php?action=history&amp;feed=atom&amp;title=Tennessee</id>
	<title>Tennessee - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://afropedia.world/index.php?action=history&amp;feed=atom&amp;title=Tennessee"/>
	<link rel="alternate" type="text/html" href="https://afropedia.world/index.php?title=Tennessee&amp;action=history"/>
	<updated>2026-11-04T08:51:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://afropedia.world/index.php?title=Tennessee&amp;diff=5438&amp;oldid=prev</id>
		<title>Djehuti: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://afropedia.world/index.php?title=Tennessee&amp;diff=5438&amp;oldid=prev"/>
		<updated>2024-06-17T21:16:10Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Tennessee&amp;#039;&amp;#039;&amp;#039; ({{IPAc-en|audio=en-us-Tennessee.ogg|t|ɛ|n|ɨ|ˈ|s|iː}}) ({{lang-chr|[[Tanasi|ᏔᎾᏏ]]}}) is a [[U.S. state]] located in the [[Southeastern United States]].  Tennessee is the [[List of U.S. states and territories by area|36th most extensive]] and the [[List of U.S. states and territories by population|17th most populous]] of the [[50 United States]].  Tennessee is bordered by [[Kentucky]] and [[Virginia]] to the north, [[North Carolina]] to the east, [[Georgia (U.S. state)|Georgia]], [[Alabama]], and [[Mississippi]] to the south, and [[Arkansas]] and [[Missouri]] to the west. The [[Appalachian Mountains]] dominate the eastern part of the state, and the [[Mississippi River]] forms the state&amp;#039;s western border.  Tennessee&amp;#039;s capital and second largest city is [[Nashville, Tennessee|Nashville]], which has a population of 626,144.&amp;lt;ref&amp;gt;{{cite web|url=http://www.census.gov/popest/counties/tables/CO-EST2008-07.xls |title=U.S. Census Largest US Counties By Population |date= |accessdate=2010-07-31}}&amp;lt;/ref&amp;gt;  [[Memphis, Tennessee|Memphis]] is the state&amp;#039;s largest city, with a population of 670,902.&amp;lt;ref&amp;gt;{{cite web |url=http://www.census.gov/popest/cities/tables/SUB-EST2008-01.xls |title=Table 1: Annual Estimates of the Population for Incorporated Places Over 100,000, Ranked by July 1, 2008 Population: April 1, 2000 to July 1, 2008 |format=[[comma-separated values|CSV]] |work=2007 Population Estimates |publisher=[[United States Census Bureau]], Population Division |date=2008-07-10 |accessdate=2008-07-10 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;/div&gt;</summary>
		<author><name>Djehuti</name></author>
	</entry>
</feed>