From Afropedia.world
< Template:Convert | doc
wap>Kofi (1 revision imported) m |
m |
(No difference)
| |
Latest revision as of 20:35, 30 May 2024
| Template:Navbar-collapsible | |||
|---|---|---|---|
| Option | =.. | Description | Note |
| abbr=in | in | Use symbol for first (left-hand side) unit | Symbol ('abbreviation') |
| abbr=off | off | Use name for all units | Symbol ('abbreviation') |
| abbr=none | none | ||
| abbr=on | on | Use symbol for all units | Symbol ('abbreviation') |
| abbr=out | out | Use symbol for right-hand side unit (default) | Symbol ('abbreviation') |
| abbr=values | values | Show only input and output numbers, not units | Parts only |
| abbr=~ | ~ | Shows both unit name and symbol | Symbol & name |
| adj=j | j | Join number and unit name using " " instead of a space | Join values |
| adj=mid|x=... | mid | User-specified text after the input unit; sets adj=on (adjective)
|
Word adding, adjective |
| adj=on | on | Unit name is adjective (singular and hyphenated) | Grammar, adjective |
| adj=pre|x=... | pre | User-specified text before input unit | Word adding |
| adj=ri0 | ri0 | Round input with precision 0 | Rounding and sigfig |
| adj=ri1 | ri1 | Round input with precision 1 | Rounding and sigfig |
| adj=ri2 | ri2 | Round input with precision 2 | Rounding and sigfig |
| adj=ri3 | ri3 | Round input with precision 3 | Rounding and sigfig |
| disp=b | b | Join input and output using " (...)" (default) | Join values |
| disp=sqbr | sqbr | Join input and output using " [...]" | Join values |
| disp=br | br | Join input and output using "<br/>" | Join values |
| disp=comma | comma | Join input and output using ", " | Join values |
| disp=or | or | Join input and output using " or " | Join values |
| disp=number | number | Display output number only | Parts only |
| disp=output number only | output number only | ||
| disp=out | out | Display only output number and name/symbol | Parts only |
| disp=output only | output only | ||
| disp=preunit|x=... | preunit | User-specified text before input and output units | Word adding |
| disp=table | table | Output is suitable for a table cell with align="right" | Table columns |
| disp=tablecen | tablecen | Output is suitable for a table cell with align="center" | Table columns |
| disp=unit | unit | Display input name/symbol only ( not input number, not output) | Parts only |
| disp=unit2 | unit2 | Display output name/symbol only (not input; not output number) | Parts only |
| disp=x|... | x | Join input and output using user-specified text | Word adding |
| comma=5 | 05 | Only use comma for thousands separator if 5 or more digits | Number format |
| comma=gaps | gaps | Use gaps (space), not comma, for thousands separator | Number format |
| comma=gaps5 | gaps5 | Use gaps (space), but only if 5 or more digits | Number format |
| comma=off | off | No thousands separator | Number format |
| frac=N | N | Show imperial number in fractions, denominator=N | Number format, fraction |
| lk=in | in | Link left-hand side unit name or symbol | Unit link |
| lk=on | on | Link all unit names or symbols (but not twice for the same unit) | Unit link |
| lk=out | out | Link right-hand side unit name or symbol | Unit link |
| order=flip | flip | Inverts order of input, output measurements (conversion first) | Order |
| round=5 | 05 | Rounds calculation to the nearest multiple of 5 | Rounding and sigfig |
| round=25 | 25 | Rounds calculation to the nearest multiple of 25 | Rounding and sigfig |
| round=each | each | In a range, each number is rounded by the default rounding | Rounding and sigfig |
| sigfig=N | N | Round output number to N significant figures (N is a positive integer) | Rounding and sigfig |
| sortable=in | in | Output numeric hidden sort field for use in a sortable table (based on input) | Table sort |
| sortable=on | on | ||
| sortable=out | out | Output numeric hidden sort field for use in a sortable table (based on output) | Table sort |
| sp=us | us | Use U.S. spelling (like "meter" instead of default "metre") | Spelling U.S. names |
| spell=in | in | Spell input number in words | Spelling numbers |
| spell=In | In | Spell input number in words with first letter uppercase | Spelling numbers |
| spell=on | on | Spell input and output numbers in words | Spelling numbers |
| spell=On | On | Spell input and output numbers in words with first letter uppercase | Spelling numbers |
| $=€ | $ | Replace $-sign with a currency sign, for example in $/acre (no currency conversion happens)
|
Cost per unit |
| debug=yes | yes | Debugging only. In a sortable table: show the normally hidden sort key | Table sort |
| abbr=comma | comma | Deprecated. Use |comma=off | Number format |
| abbr=mos | mos | Deprecated. Use |x| or |by| | Range format |
| adj=1 | 01 | Deprecated. Do not use. No need to deviate from MOS regarding plurals | Plural or singular |
| adj=flip | flip | Deprecated. Use |order=flip | Order |
| adj=nocomma | nocomma | Deprecated. Use |comma=off | Number format |
| disp=2 | 02 | Deprecated. Use |disp=output only | Parts only |
| disp=5 | 05 | Deprecated. Use |round=5 | Rounding and sigfig |
| disp=flip | flip | Deprecated. Use |order=flip | Order |
| disp=flip5 | flip5 | Deprecated. Use |order=flip |round=5 | Order, rounding |
| disp=nocomma | nocomma | Deprecated. Use |comma=off | Number format |
| disp=u2 | u2 | Deprecated. Use |disp=unit2 | Parts only |
| near=5 | 05 | Deprecated. Use |round=5 | Rounding and sigfig |