From Afropedia.world
| {{{building_name}}} | |
|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]]
{{{caption}}} | |
| Basic information | |
| Location | {{{location}}} |
| Geographic coordinates | {{{geo}}} |
| Geographic coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Affiliation | {{{religious_affiliation}}} |
| Rite | {{{rite}}} |
| Region | {{{region}}} |
| State | {{{state}}} |
| Province | {{{province}}} |
| Territory | {{{territory}}} |
| Prefecture | {{{prefecture}}} |
| District | {{{district}}} |
| Sector | {{{sector}}} |
| Cercle | {{{cercle}}} |
| Municipality | {{{municipality}}} |
| Year consecrated | {{{consecration_year}}} |
| Ecclesiastical or organizational status | {{{status}}} |
| Status | {{{functional_status}}} |
| Heritage designation | {{{heritage_designation}}} |
| Leadership | {{{leadership}}} |
| Website | {{{website}}} |
| Architectural description | |
| Architect(s) | {{{architect}}} |
| Architectural type | {{{architecture_type}}} |
| Architectural style | {{{architecture_style}}} |
| General contractor | {{{general_contractor}}} |
| Direction of facade | {{{facade_direction}}} |
| Groundbreaking | {{{groundbreaking}}} |
| Completed | {{{year_completed}}} |
| Construction cost | {{{construction_cost}}} |
| Specifications | |
| Capacity | {{{capacity}}} |
| Length | {{{length}}} |
| Width | {{{width}}} |
| Width (nave) | {{{width_nave}}} |
| Height (max) | {{{height_max}}} |
| Dome(s) | {{{dome_quantity}}} |
| Dome height (outer) | {{{dome_height_outer}}} |
| Dome height (inner) | {{{dome_height_inner}}} |
| Dome dia. (outer) | {{{dome_dia_outer}}} |
| Dome dia. (inner) | {{{dome_dia_inner}}} |
| Minaret(s) | {{{minaret_quantity}}} |
| Minaret height | {{{minaret_height}}} |
| Spire(s) | {{{spire_quantity}}} |
| Spire height | {{{spire_height}}} |
| Materials | {{{materials}}} |
| U.S. National Register of Historic Places | |
| Added to NRHP: | {{{added}}} |
| NRHP Reference#: | {{{refnum}}} |
| Designated as NHL: | {{{designated}}} |
| colspan=2 style="text-align:center; background-color:Template:Designation"|Template:Designation | |
| Official name: {{{designation1_offname}}} | |
| Type: | {{{designation1_type}}} |
| Criteria: | {{{designation1_criteria}}} |
| Designated: | {{{designation1_date}}} |
| Delisted: | {{{delisted1_date}}} |
| Parent listing: | {{{designation1_parent}}} |
| Reference #: | {{{designation1_number}}} |
| {{{designation1_free1name}}}: | {{{designation1_free1value}}} |
| {{{designation1_free2name}}}: | {{{designation1_free2value}}} |
| {{{designation1_free3name}}}: | {{{designation1_free3value}}} |
| colspan=2 style="text-align:center; background-color:Template:Designation"|Template:Designation | |
| Official name: {{{designation2_offname}}} | |
| Type: | {{{designation2_type}}} |
| Criteria: | {{{designation2_criteria}}} |
| Designated: | {{{designation2_date}}} |
| Delisted: | {{{delisted2_date}}} |
| Parent listing: | {{{designation2_parent}}} |
| Reference #: | {{{designation2_number}}} |
| {{{designation2_free1name}}}: | {{{designation2_free1value}}} |
| {{{designation2_free2name}}}: | {{{designation2_free2value}}} |
| {{{designation2_free3name}}}: | {{{designation2_free3value}}} |