From Afropedia.world
						
					
				| Details | |
|---|---|
| {{{component1}}} | |
| Mass | {{{mass}}} M☉ | 
| Mass | {{{mass_mj}}} MJup | 
| Radius | {{{radius}}} R☉ | 
| Radius | {{{radius_rj}}} RJup | 
| Radius | {{{radius_km}}} km | 
| Luminosity | {{{luminosity}}} L☉ | 
| Luminosity (bolometric) | {{{luminosity_bolometric}}} L☉ | 
| Luminosity (visual, LV) | {{{luminosity_visual}}} L☉ | 
| Habitable zone inner limit | {{{habitable_inner}}} | 
| Habitable zone outer limit | {{{habitable_outer}}} | 
| Surface gravity (log g) | {{{gravity}}} cgs | 
| Temperature | {{{temperature}}} K | 
| Metallicity | {{{metal}}} | 
| Metallicity [Fe/H] | {{{metal_fe}}} dex | 
| Rotation | {{{rotation}}} | 
| Rotational velocity (v sin i) | {{{rotational_velocity}}} km/s | 
| Age | {{{age}}} years | 
| Age | {{{age_myr}}} Myr | 
| Age | {{{age_gyr}}} Gyr | 
| {{{component2}}} | |
| Mass | {{{mass2}}} M☉ | 
| Mass | {{{mass_mj2}}} MJup | 
| Radius | {{{radius2}}} R☉ | 
| Radius | {{{radius_rj2}}} RJup | 
| Radius | {{{radius_km2}}} km | 
| Luminosity | {{{luminosity2}}} L☉ | 
| Luminosity (bolometric) | {{{luminosity_bolometric2}}} L☉ | 
| Luminosity (visual, LV) | {{{luminosity_visual2}}} L☉ | 
| Habitable zone inner limit | {{{habitable_inner2}}} | 
| Habitable zone outer limit | {{{habitable_outer2}}} | 
| Surface gravity (log g) | {{{gravity2}}} cgs | 
| Temperature | {{{temperature2}}} K | 
| Metallicity | {{{metal2}}} | 
| Metallicity [Fe/H] | {{{metal2_fe}}} dex | 
| Rotation | {{{rotation2}}} | 
| Rotational velocity (v sin i) | {{{rotational_velocity2}}} km/s | 
| Age | {{{age2}}} years | 
| Age | {{{age_myr2}}} Myr | 
| Age | {{{age_gyr2}}} Gyr | 

